Average Sale Prices of Single Family Homes 

Division III 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Minneapolis
300 Calhoun-Isles $296,188 $351,333 $373,453 $408,461 $370,656 $372,068 $402,585 $377,476 $371,327 $344,428
301 Camden 93,216 113,612 130,626 145,436 159,716 170,491 162,024 131,955 75,929 65,613
302 Central 200,293 217,375 270,763 275,497 314,868 290,640 312,041 319,548 337,539 322,665
303 Longfellow 130,985 155,226 175,457 188,073 214,911 230,133 219,423 222,017 193,423 169,096
304 Nokomis 142,080 170,066 191,543 207,649 223,953 234,483 239,498 236,460 216,119 192,975
305 North 78,102 99,441 122,211 142,153 167,074 166,173 154,151 102,359 60,403 51,330
306 Northeast 128,335 148,796 168,561 187,518 200,452 209,454 214,526 199,442 165,998 145,546
307 Phillips 87,570 117,363 126,093 147,269 168,620 181,357 211,006 167,278 98,613 81,929
308 Powderhorn 105,359 134,277 158,396 163,621 180,765 192,626 182,697 168,729 124,365 110,394
309 Southwest 219,038 246,128 271,606 301,059 314,957 334,398 351,592 366,684 332,018 295,478
310 University 146,263 181,312 193,409 216,047 237,979 252,909 259,010 257,249 220,336 193,928
Suburban and other areas
340 Buffalo 169,647 176,167 187,293 207,208 222,891 235,955 247,690 223,694 199,387 156,989
341 Wright County 162,416 179,048 192,047 204,680 219,996 241,140 240,842 230,823 198,463 169,402
342 Hutchinson 119,572 129,042 137,415 147,905 155,138 173,593 173,861 174,986 155,060 140,338
343 McLeod 109,231 126,988 128,969 131,286 161,672 163,395 171,820 146,392 135,757 102,365
360 Robbinsdale 131,249 152,150 164,166 178,450 190,824 193,651 204,958 200,951 161,643 140,100
361 Crystal 129,017 153,720 163,946 178,753 189,784 201,502 198,732 194,488 162,605 138,861
362 New Hope 146,715 161,770 180,464 197,142 209,819 219,473 218,317 217,058 183,196 161,075
363 Brooklyn Center 124,435 142,706 157,359 169,248 183,319 194,124 191,323 173,258 118,272 94,944
364 Brooklyn Park 151,298 169,395 182,623 208,506 228,103 248,074 253,466 241,620 190,531 147,250
365 Maple Grove/Oss 200,674 214,828 236,419 254,679 263,719 290,334 308,723 324,074 316,224 268,151
366 Champlin 173,531 191,458 206,181 226,442 239,231 253,513 261,370 240,964 215,055 176,257
367 Hennepin Co No 206,833 217,317 229,857 251,558 275,829 295,692 310,808 299,334 273,457 231,887
368 Hennepin Co NW 310,009 344,611 396,888 444,263 486,537 520,261 520,271 527,333 455,912 367,375
370 Sibley County 99,849 112,158 135,357 121,962 137,108 160,087 144,607 145,261 113,715 92,978
373 Golden Valley 196,321 219,014 245,111 268,775 287,259 312,516 328,409 328,042 312,842 248,799
374 Plymouth 226,656 252,473 265,829 287,489 310,289 323,608 324,175 330,057 319,910 291,604
378 Richfield 141,573 160,101 182,728 195,271 211,395 221,212 224,389 215,985 185,253 159,342
379 Blmington - E 144,184 165,828 177,543 195,983 197,441 218,165 232,296 213,295 188,715 160,449
380 Blmington - W 198,693 213,478 231,762 246,102 259,541 281,523 272,810 271,813 251,555 227,598
381 Lake Mtka N 391,826 422,298 461,448 483,802 585,078 629,488 701,558 636,291 594,083 514,796
385 Edina 298,541 328,204 352,363 396,287 402,321 450,131 502,437 490,257 528,724 417,834
386 Hopkins 130,129 159,910 174,773 191,917 183,448 211,202 220,239 207,558 201,030 173,939
387 Minnetonka 247,102 265,938 298,954 315,353 338,985 353,159 342,035 346,054 319,855 284,514
391 St Louis Park 156,214 179,190 194,756 215,910 230,017 248,018 251,665 253,327 247,163 230,327
392 Eden Prairie 265,131 305,008 309,090 325,661 348,903 374,874 365,798 409,882 350,902 307,666
394 Carver County 172,728 205,973 212,136 224,526 251,231 258,895 283,886 257,831 240,891 204,423
396 Chanhassen 256,782 285,722 300,812 317,921 353,801 353,302 367,267 398,409 378,839 352,682
397 Chaska 208,377 237,662 243,324 254,163 273,326 281,629 276,802 277,141 265,874 215,515
398 Victoria 294,411 285,423 317,607 367,246 369,473 474,128 469,349 437,034 425,123 333,763
 
Division II 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
600 West St. Paul $134,958 $163,483 $178,524 $194,257 $199,323 $211,498 $210,400 $190,985 $165,561 $134,645
602 South St. Paul 126,011 144,573 161,871 178,497 178,282 200,609 198,868 190,396 156,801 129,194
604 Mendota-Lilydale-Mendota Hts 254,392 291,807 295,433 330,320 366,850 398,571 373,855 437,361 329,596 280,414
605 Sunfish Lake 559,801 525,980 1,062,857 688,167 933,312 757,500 670,750 1,114,667 1,260,625 830,000
608 Inver Grove Heights 196,205 205,041 227,487 235,180 252,528 275,729 268,205 264,766 227,421 210,511
610 Eagan 184,979 206,104 214,270 229,843 244,712 254,526 261,240 262,654 241,266 203,720
612 Burnsville 164,508 181,752 200,197 217,112 229,557 245,142 245,242 235,216 211,080 185,650
614 Apple Valley 175,929 195,302 205,731 219,874 229,441 249,193 253,243 242,487 229,782 193,727
616 Rosemount 171,871 212,366 228,492 245,721 249,532 266,023 284,311 277,271 244,896 223,924
617 Hastings 153,298 177,393 202,616 221,145 229,517 225,358 223,961 226,204 195,051 170,020
618 Eastern Dakota County 212,606 228,613 233,409 228,987 269,507 329,748 280,492 298,198 277,610 217,191
624 Farmington 169,777 187,196 207,175 220,031 238,664 239,999 245,112 235,421 208,528 182,154
626 Lakeville 220,515 246,753 263,070 281,013 300,381 313,680 314,439 302,113 278,772 242,603
628 Southern Dakota County 193,795 221,330 200,399 263,097 265,998 299,540 284,607 243,169 276,817 191,559
630 Northfield 169,815 194,508 204,426 207,130 242,104 254,550 242,725 237,606 209,248 184,373
632 Rice County 136,491 153,727 164,358 172,959 191,320 212,835 205,569 193,996 163,445 145,695
640 Shakopee 172,012 191,207 205,033 215,760 242,545 260,817 258,217 255,088 230,856 193,956
642 Prior Lake 242,838 262,396 285,362 309,519 326,702 376,577 359,776 344,543 355,863 285,055
644 Savage 205,987 235,027 250,091 261,389 280,792 288,448 293,755 281,343 259,229 226,858
646 Jordan 196,780 195,913 202,940 238,691 259,793 287,166 282,775 261,585 233,099 206,745
648 New Prague 184,322 210,506 214,118 230,162 250,423 289,409 284,655 260,489 226,572 211,517
650 Belle Plaine 152,350 176,108 179,581 193,083 224,152 222,630 214,035 215,763 173,885 152,841
658 LeSueur County 129,156 127,046 130,601 160,175 159,705 184,791 182,358 177,416 168,694 116,075
660 Goodhue County 144,355 160,310 164,845 172,142 185,307 197,693 202,524 185,595 166,505 157,996
 
Division I 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
702 Falcon Hts-Lderdale-Rsevlle 170,533 185,823 206,743 223,683 236,748 251,424 270,237 251,684 244,178 221,202
705 Lino Lakes-Hugo-Centerville 191,278 218,316 239,798 251,102 277,830 301,904 297,334 284,846 246,548 213,379
706 North Central Suburban 228,916 259,503 267,445 281,496 293,901 322,878 338,772 329,216 315,352 246,495
707 Ham Lake 216,438 242,855 264,738 309,602 352,868 363,343 351,350 333,263 290,535 246,942
708 White Bear Area 201,038 222,445 248,609 272,624 292,243 303,513 302,040 306,635 272,150 216,055
709 Forest Lake Area 187,490 206,693 238,458 243,298 266,384 283,599 279,186 260,694 231,304 171,859
710 Northeast Anoka County 182,513 187,068 227,129 237,552 280,592 286,579 304,578 270,002 212,567 211,795
711 Southern Chisago County 157,520 177,804 197,257 215,250 230,952 241,783 240,612 225,893 191,601 164,892
712 Maplewood-North St Paul 160,572 173,321 201,147 214,242 233,457 237,227 238,968 225,748 195,718 167,830
713 Bethel 165,630 186,313 213,311 227,201 241,940 271,563 263,982 230,840 195,411 163,791
714 Phalen 103,412 125,090 140,204 156,803 169,588 182,019 175,909 155,401 106,011 85,965
716 Hillcrest/Hazel Pk/Dayton's Bluf 106,257 126,743 141,932 156,186 166,868 178,764 176,277 156,838 103,028 92,324
720 Southeast St. Paul 142,098 155,535 172,216 188,331 223,181 210,616 217,221 187,771 174,431 142,869
721 Lakeland-Afton-Denmark 264,112 293,905 349,052 371,366 409,081 385,566 375,753 365,375 321,858 268,404
722 Nwprt-St Paul Pk-Cottage Grve 160,202 178,737 194,436 208,873 224,418 242,292 247,682 234,174 206,565 182,617
725 Pine Springs-Lk Elmo-Oakdale 183,840 205,840 216,254 224,297 248,208 253,505 259,843 274,730 251,518 192,500
726 Woodbury 217,228 228,497 247,914 264,717 296,442 308,438 324,279 296,945 290,793 252,748
727 Stillwater-Bayport 245,022 268,318 283,508 321,336 341,634 341,231 355,172 359,827 344,331 268,893
728 Riverview-Cheroke 105,093 128,990 146,858 161,272 172,290 191,106 194,125 180,236 125,897 102,978
738 Home Croft-W 7th 113,761 124,904 148,710 163,401 175,020 178,105 178,354 177,927 132,999 111,612
740 Crocus Hill 203,916 251,860 252,981 297,520 308,590 332,208 335,290 365,263 315,698 273,040
741 Downtown/Capital Heights 128,299 130,664 168,071 161,880 168,796 212,141 222,833 217,481 203,960 202,564
742 Central 87,413 106,802 118,701 136,810 146,874 157,419 151,477 126,767 75,702 63,227
744 Como 138,758 163,159 180,084 189,887 212,986 226,192 216,457 225,905 201,473 171,352
746 St. Anthony-Midway 126,397 153,926 169,087 193,002 207,924 219,697 222,771 217,411 182,367 157,698
748 Town & Country-Merriam Park 170,429 210,449 250,680 278,951 311,999 340,854 303,259 323,395 260,170 239,481
750 Mac-Grovelnd-River Road Area 195,494 227,913 258,299 277,691 299,435 313,704 318,755 325,737 294,912 257,909
752 Highland Area 189,770 229,321 249,981 277,868 300,440 315,100 317,965 321,641 282,697 242,361
754 Big Lake Township 142,223 167,123 173,982 193,404 273,370 221,601 233,906 208,385 162,093 149,117
756 Elk River 168,769 187,731 209,824 225,580 239,728 253,438 248,760 233,656 200,409 166,855
758 Northwestern Anoka County 157,729 185,810 201,049 221,465 257,708 265,673 259,607 249,048 219,181 172,748
760 Ramsey 166,406 185,919 198,996 232,674 246,388 244,127 249,358 233,175 207,749 168,913
762 Andover 192,561 211,422 236,906 250,219 270,562 293,140 301,044 291,155 240,367 217,906
764 Blaine 149,820 183,335 198,160 210,564 242,180 259,167 266,214 264,207 226,400 195,738
765 Arden Hills-Shoreview 192,528 209,225 224,885 228,952 245,406 264,269 284,750 282,130 271,458 239,629
766 Mndsvw-Nw Brghtn-St Anth Vil 161,784 176,243 201,563 213,614 229,438 249,361 239,365 245,542 212,133 193,456
767 Coon Rapids 137,595 154,143 169,345 191,665 211,480 219,483 218,090 199,230 170,038 140,497
768 Spring Park/Fridley 136,025 155,890 174,479 188,243 203,433 213,696 218,337 203,044 171,363 142,085
769 Anoka 133,930 152,746 171,419 180,952 209,277 210,090 211,547 195,153 159,999 133,779
770 Hilltop-Columbia Heights 120,264 143,207 154,711 168,864 183,996 193,931 188,392 184,039 142,651 123,288
771 Spring Lake Park 140,165 153,230 166,915 180,275 199,317 206,555 210,524 196,568 161,071 142,553
772 Lexington-Circle Pines 139,651 156,731 167,973 187,174 198,048 211,932 207,301 192,346 181,982 155,711
780 Sherburne County 139,347 158,014 168,232 183,593 216,025 228,194 236,496 221,355 175,715 155,753
782 Isanti County 131,978 152,671 169,372 174,655 193,645 203,846 204,698 197,034 161,511 132,977
783 Cambridge 122,599 136,058 147,338 163,684 183,958 195,872 184,875 174,080 143,099 119,103
784 Northern Chisago Co 124,987 146,804 164,797 195,136 191,769 216,483 202,794 187,439 154,005 134,675
801 Southeast WI 650,000 134,000 136,900 162,000 * 206,000 408,000 * * *
802 Southern WI 224,000 * * 107,100 174,997 124,024 166,593 134,395 112,954 113,300
803 Eastern WI * * * 389,300 145,000 123,980 85,099 121,500 186,967 98,700
804 Central WI 209,003 180,000 150,200 191,806 150,940 127,656 133,744 123,033 131,088 87,383
805 Western WI 150,853 163,846 173,657 184,629 202,493 195,318 198,538 194,029 181,735 158,934
811 Northeast MN 101,322 118,422 140,589 152,160 163,874 172,615 172,589 175,773 170,629 153,671
812 Northern MN 172,740 108,896 134,453 205,664 199,762 176,126 167,211 162,992 168,909 153,406
813 Northwest MN 123,903 123,451 137,467 142,315 148,826 134,427 136,277 132,067 106,887 131,495
814 West Central MN 103,821 106,556 116,176 124,949 135,486 162,607 163,741 178,091 166,666 141,505
815 Southern MN 107,714 121,881 138,559 150,726 155,952 161,184 158,461 156,251 140,714 130,816
816 Southeast MN 142,007 153,752 161,449 175,758 177,641 181,753 190,809 158,963 150,928 136,222
817 Central MN 128,610 127,488 146,566 160,782 172,788 189,206 194,447 190,435 169,595 145,453
840 North Dakota 88,257 91,483 93,821 106,024 106,544 125,755 139,409 140,542 131,007 149,032
850 South Dakota * * * 71,800 38,750 61,250 340,000 * 32,000 30,000
860 Western Iowa 90,000 * 45,000 * * * 136,000 * * 82,400
861 Eastern Iowa * 110,000 * 56,250 80,250 199,900 38,500 * 38,850 94,375

©2009 Minneapolis Area Association of Realtors® Accessed August 6, 2009 [www.mplsrealtor.com]